Date: Nov 29, 1977 |
Venue: Westgate Hotel |
Result: Mariners win by 19 |
Opponent: Birds Eyes |
Prev | Next |
Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
---|---|---|---|---|---|---|
Mike Mears | 5 | 5 | 7 | 8 | 5 | 30 |
Tom Jones | 3 | 5 | 5 | 2 | 2 | 17 |
Mike Old | 2 | 8 | 6 | 4 | 6 | 26 |
Roy Thomas | 5 | 4 | 2 | 4 | 6 | 21 |
Malcolm Wilson | 6 | 5 | 4 | 5 | 1 | 21 |
Dave Turton | 4 | 5 | 6 | 7 | 6 | 28 |
Kevin Howells | 6 | 4 | 6 | 0 | 4 | 20 |
Wyn Davies | 4 | 5 | 3 | 3 | 6 | 21 |
Dave Charles | 5 | 7 | 6 | 1 | 7 | 26 |
Robbie Robbins | 6 | 4 | 5 | 3 | 3 | 21 |
Graham Smith | 6 | 4 | 5 | 6 | 2 | 23 |
Michael Jenkins | 3 | 5 | 5 | 4 | 4 | 21 |
Mariners Total |
55 |
61 |
60 |
47 |
52 |
275 |
Birds Eyes Total | 47 | 49 | 44 | 57 | 59 | 256 |
© The Mariners, 2025