Date: Nov 21, 1977 |
Venue: Craddock Hotel |
Result: Mariners win by 29 |
Opponent: Craddock |
Prev | Next |
Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
---|---|---|---|---|---|---|
Mike Mears | 5 | 6 | 5 | 7 | 4 | 27 |
Tom Jones | 5 | 5 | 2 | 5 | 6 | 23 |
Mike Old | 4 | 5 | 4 | 8 | 4 | 25 |
Les Collins | 4 | 4 | 6 | 3 | 1 | 18 |
Malcolm Wilson | 7 | 3 | 4 | 5 | 4 | 23 |
Dave Turton | 4 | 3 | 5 | 4 | 3 | 19 |
Kevin Howells | 2 | 8 | 3 | 7 | 5 | 25 |
Wyn Davies | 4 | 5 | 4 | 4 | 5 | 22 |
Dave Charles | 3 | 6 | 5 | 6 | 4 | 24 |
Robbie Robbins | 2 | 6 | 5 | 1 | 6 | 20 |
Graham Smith | 5 | 5 | 4 | 5 | 4 | 23 |
Michael Jenkins | 4 | 4 | 3 | 5 | 4 | 20 |
Mariners Total |
49 |
60 |
50 |
60 |
50 |
269 |
Craddock Total | 47 | 55 | 46 | 40 | 52 | 240 |
© The Mariners, 2025