Date: Mar 26, 1985 |
Venue: Westgate Hotel |
|
Result: Mariners lose by 37 |
Opponent: Culver Rams |
| Prev | Next |
| Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
|---|---|---|---|---|---|---|
| Robbie Robbins | 3 | 5 | 3 | 3 | 5 | 19 |
| Keith Jarvis | 2 | 6 | 7 | 5 | 8 | 28 |
| Mike Truelove | 6 | 4 | 4 | 8 | 6 | 28 |
| Graham Smith | 5 | 4 | 3 | 2 | 6 | 20 |
| Les Collins | 4 | 4 | 2 | 6 | 2 | 18 |
| Stephen Bowman | 5 | 3 | 6 | 3 | 4 | 21 |
| Karl Jeffreys | 7 | 4 | 6 | 3 | 0 | 20 |
| Malcolm Wilson | 6 | 3 | 4 | 4 | 3 | 20 |
| Kevin Howells | 2 | 2 | 3 | 3 | 5 | 15 |
| Tom Jones | 6 | 4 | 4 | 2 | 3 | 19 |
| Dave Charles | 3 | 6 | 3 | 6 | 3 | 21 |
| Wyn Davies | 7 | 5 | 4 | 7 | 3 | 26 |
Mariners Total |
56 |
50 |
49 |
52 |
48 |
255 |
| Roll Average | 4.67 | 4.17 | 4.08 | 4.33 | 4 | 21.25 |
| Culver Rams Total | 56 | 64 | 55 | 64 | 53 | 292 |
| Roll Average | 4.67 | 5.33 | 4.58 | 5.33 | 4.42 | 24.33 |
© The Mariners, 2025