Date: Oct 7, 1986

Venue: Westgate Hotel

Result: Mariners lose by 20

Opponent: Sliderways

Prev      Next


Player Roll 1 Roll 2 Roll 3 Roll 4 Roll 5 Total
Keith Jarvis 5 5 5 7 4 26
Malcolm Wilson 4 6 3 6 6 25
Robbie Robbins 2 4 6 7 4 23
Phil Jarvis 8 8 3 6 1 26
Martin Edbrooke 2 8 4 6 3 23
Martin Rees 1 6 3 3 5 18
Stephen Bowman 5 5 3 4 5 22
Kevin Wallace 6 4 2 2 7 21
Kevin Howells 5 7 3 4 4 23
Dave Charles 5 6 6 6 6 29
Graham Smith 3 2 4 4 8 21
Wyn Davies 4 4 6 4 5 23

Mariners Total

50

65

48

59

58

280
Sliderways Total 55 60 60 68 57 300

© The Mariners, 2025