Date: Apr 19, 1977 |
Venue: Westgate Hotel |
|
Result: Mariners win by 32 |
Opponent: Drop Outs |
| Prev | Next |
| Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
|---|---|---|---|---|---|---|
| Graham Smith | 4 | 4 | 4 | 3 | 7 | 22 |
| Mike Mears | 5 | 5 | 4 | 5 | 4 | 23 |
| Tom Jones | 6 | 5 | 3 | 7 | 6 | 27 |
| Les Collins | 5 | 6 | 3 | 5 | 4 | 23 |
| Mike Truelove | 6 | 7 | 1 | 5 | 6 | 25 |
| Robbie Robbins | 4 | 5 | 5 | 8 | 6 | 28 |
| Wyn Davies | 7 | 5 | 6 | 5 | 3 | 26 |
| George Farrugia | 7 | 6 | 3 | 7 | 5 | 28 |
| Dave Charles | 4 | 6 | 5 | 6 | 6 | 27 |
| Michael Jenkins | 3 | 6 | 4 | 5 | 6 | 24 |
| Malcolm Wilson | 3 | 4 | 4 | 6 | 6 | 23 |
| Mike Old | 5 | 5 | 6 | 3 | 5 | 24 |
Mariners Total |
59 |
64 |
48 |
65 |
64 |
300 |
| Roll Average | 4.92 | 5.33 | 4 | 5.42 | 5.33 | 25 |
| Drop Outs Total | 46 | 53 | 58 | 61 | 50 | 268 |
| Roll Average | 3.83 | 4.42 | 4.83 | 5.08 | 4.17 | 22.33 |
© The Mariners, 2025