Date: Sep 23, 1986 |
Venue: Westgate Hotel |
Result: Mariners lose by 24 |
Opponent: Maltsters Bandits |
Prev | Next |
Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
---|---|---|---|---|---|---|
Keith Jarvis | 4 | 5 | 4 | 4 | 6 | 23 |
Martin Rees | 4 | 4 | 6 | 5 | 4 | 23 |
Robbie Robbins | 9 | 4 | 4 | 4 | 1 | 22 |
Stephen Bowman | 4 | 3 | 4 | 1 | 5 | 17 |
Martin Edbrooke | 4 | 6 | 2 | 3 | 5 | 20 |
Malcolm Wilson | 4 | 4 | 4 | 7 | 5 | 24 |
Kevin Wallace | 5 | 5 | 4 | 6 | 4 | 24 |
Graham Smith | 2 | 5 | 4 | 6 | 6 | 23 |
Kevin Howells | 4 | 5 | 6 | 5 | 5 | 25 |
Dave Charles | 3 | 6 | 4 | 0 | 5 | 18 |
Tom Jones | 4 | 7 | 5 | 5 | 3 | 24 |
Karl Jeffreys | 4 | 6 | 5 | 3 | 5 | 23 |
Mariners Total |
51 |
60 |
52 |
49 |
54 |
266 |
Maltsters Bandits Total | 58 | 59 | 52 | 58 | 63 | 290 |
© The Mariners, 2025