Date: Dec 13, 1979 |
Venue: Westgate Hotel |
|
Result: Mariners lose by 1 |
Opponent: Craddock |
| Prev | Next |
| Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
|---|---|---|---|---|---|---|
| Brian Taylor | 8 | 3 | 4 | 7 | 4 | 26 |
| Tom Jones | 3 | 1 | 3 | 4 | 5 | 16 |
| Malcolm Wilson | 6 | 4 | 7 | 7 | 5 | 29 |
| Ben Collins | 5 | 3 | 2 | 5 | 5 | 20 |
| Les Collins | 1 | 6 | 4 | 4 | 5 | 20 |
| Robbie Robbins | 7 | 4 | 2 | 5 | 6 | 24 |
| Kevin Howells | 5 | 6 | 4 | 4 | 6 | 25 |
| Richard Cottell | 5 | 4 | 1 | 5 | 5 | 20 |
| Mike Old | 5 | 4 | 6 | 3 | 5 | 23 |
| Graham Smith | 5 | 3 | 4 | 5 | 6 | 23 |
| Wyn Davies | 1 | 5 | 5 | 4 | 5 | 20 |
| Michael Jenkins | 6 | 5 | 3 | 8 | 4 | 26 |
Mariners Total |
57 |
48 |
45 |
61 |
61 |
272 |
| Roll Average | 4.75 | 4 | 3.75 | 5.08 | 5.08 | 22.67 |
| Craddock Total | 55 | 52 | 50 | 57 | 59 | 273 |
| Roll Average | 4.58 | 4.33 | 4.17 | 4.75 | 4.92 | 22.75 |
© The Mariners, 2025