Date: Apr 10, 1979 |
Venue: Westgate Hotel |
|
Result: Mariners win by 9 |
Opponent: Birds Eyes |
| Prev | Next |
| Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
|---|---|---|---|---|---|---|
| Graham Smith | 2 | 7 | 4 | 6 | 7 | 26 |
| Malcolm Wilson | 6 | 7 | 6 | 4 | 4 | 27 |
| Dave Turton | 6 | 5 | 6 | 6 | 5 | 28 |
| Les Collins | 4 | 4 | 5 | 5 | 5 | 23 |
| Malcolm Wilson | 5 | 6 | 5 | 3 | 6 | 25 |
| Andy Scantlebury | 2 | 4 | 3 | 1 | 4 | 14 |
| Roy Thomas | 4 | 4 | 3 | 2 | 2 | 15 |
| Kevin Howells | 4 | 3 | 5 | 4 | 3 | 19 |
| Richard Cottell | 5 | 4 | 6 | 6 | 5 | 26 |
| Dave Charles | 3 | 6 | 6 | 7 | 3 | 25 |
| Michael Jenkins | 5 | 4 | 4 | 4 | 4 | 21 |
| Wyn Davies | 4 | 3 | 4 | 4 | 5 | 20 |
Mariners Total |
50 |
57 |
57 |
52 |
53 |
269 |
| Roll Average | 4.17 | 4.75 | 4.75 | 4.33 | 4.42 | 22.42 |
| Birds Eyes Total | 54 | 48 | 55 | 49 | 54 | 260 |
| Roll Average | 4.5 | 4 | 4.58 | 4.08 | 4.5 | 21.67 |
© The Mariners, 2025