Date: Apr 14, 1987 |
Venue: Westgate Hotel |
|
Result: Mariners lose by 4 |
Opponent: Golden Boys |
| Prev | Next |
| Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
|---|---|---|---|---|---|---|
| Keith Jarvis | 6 | 5 | 6 | 4 | 4 | 25 |
| Graham Smith | 3 | 7 | 5 | 6 | 7 | 28 |
| Martin Edbrooke | 1 | 4 | 3 | 7 | 6 | 21 |
| Robbie Robbins | 8 | 5 | 2 | 5 | 4 | 24 |
| Kevin Wallace | 4 | 6 | 4 | 8 | 2 | 24 |
| Stephen Bowman | 6 | 5 | 4 | 5 | 4 | 24 |
| Kevin Howells | 6 | 4 | 4 | 1 | 3 | 18 |
| Tom Jones | 6 | 7 | 3 | 6 | 6 | 28 |
| Karl Jeffreys | 4 | 5 | 5 | 8 | 3 | 25 |
| Dave Charles | 3 | 4 | 5 | 5 | 4 | 21 |
| Mike Truelove | 6 | 4 | 3 | 1 | 7 | 21 |
| Wyn Davies | 3 | 3 | 8 | 6 | 5 | 25 |
Mariners Total |
56 |
59 |
52 |
62 |
55 |
284 |
| Roll Average | 4.67 | 4.92 | 4.33 | 5.17 | 4.58 | 23.67 |
| Golden Boys Total | 56 | 70 | 56 | 56 | 50 | 288 |
| Roll Average | 4.67 | 5.83 | 4.67 | 4.67 | 4.17 | 24 |
© The Mariners, 2025