Date: Oct 13, 1987 |
Venue: Westgate Hotel |
|
Result: Mariners lose by 16 |
Opponent: Double 'D' |
| Prev | Next |
| Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
|---|---|---|---|---|---|---|
| Keith Jarvis | 6 | 5 | 5 | 7 | 3 | 26 |
| Robbie Robbins | 4 | 7 | 5 | 3 | 6 | 25 |
| Graham Smith | 3 | 5 | 2 | 4 | 6 | 20 |
| Phil Jarvis | 4 | 7 | 6 | 5 | 3 | 25 |
| Martin Edbrooke | 6 | 2 | 8 | 5 | 2 | 23 |
| Kevin Howells | 5 | 5 | 8 | 6 | 6 | 30 |
| Les Collins | 5 | 3 | 4 | 7 | 5 | 24 |
| Roy Thomas | 0 | 3 | 6 | 5 | 1 | 15 |
| Rob Mears | 4 | 5 | 4 | 6 | 1 | 20 |
| Dave Charles | 3 | 3 | 4 | 6 | 6 | 22 |
| Karl Jeffreys | 4 | 4 | 2 | 3 | 2 | 15 |
| Wyn Davies | 5 | 5 | 4 | 6 | 4 | 24 |
Mariners Total |
49 |
54 |
58 |
63 |
45 |
269 |
| Roll Average | 4.08 | 4.5 | 4.83 | 5.25 | 3.75 | 22.42 |
| Double 'D' Total | 64 | 51 | 47 | 54 | 69 | 285 |
| Roll Average | 5.33 | 4.25 | 3.92 | 4.5 | 5.75 | 23.75 |
© The Mariners, 2025