Date: Oct 6, 1987 |
Venue: Victoria Park Hotel |
|
Result: Mariners lose by 17 |
Opponent: Western Flyers |
| Prev | Next |
| Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
|---|---|---|---|---|---|---|
| Keith Jarvis | 3 | 6 | 5 | 1 | 6 | 21 |
| Robbie Robbins | 6 | 6 | 6 | 6 | 5 | 29 |
| Kevin Wallace | 6 | 2 | 0 | 2 | 6 | 16 |
| Phil Jarvis | 1 | 4 | 6 | 3 | 0 | 14 |
| Martin Edbrooke | 7 | 2 | 5 | 4 | 5 | 23 |
| Les Collins | 5 | 4 | 6 | 1 | 6 | 22 |
| Rob Mears | 4 | 5 | 4 | 6 | 6 | 25 |
| Roy Thomas | 4 | 4 | 5 | 5 | 5 | 23 |
| Kevin Howells | 3 | 3 | 5 | 5 | 2 | 18 |
| Dave Charles | 6 | 4 | 3 | 5 | 4 | 22 |
| Graham Smith | 3 | 3 | 5 | 4 | 3 | 18 |
| Wyn Davies | 4 | 5 | 5 | 7 | 7 | 28 |
Mariners Total |
52 |
48 |
55 |
49 |
55 |
259 |
| Roll Average | 4.33 | 4 | 4.58 | 4.08 | 4.58 | 21.58 |
| Western Flyers Total | 57 | 53 | 59 | 59 | 48 | 276 |
| Roll Average | 4.75 | 4.42 | 4.92 | 4.92 | 4 | 23 |
© The Mariners, 2025