Victoria Park Hotel

Won: 80
Lost: 72
Drawn: 0


Results at this venue:

Date Opponent Score (Us v Them) Result
Oct 6, 2025 Craddock Nomads 286 to 243 Won by 43
Mar 19, 2025 Cavaliers 224 to 242 Lost by 18
Nov 21, 2024 Cricketers 254 to 245 Won by 9
Mar 25, 2024 Vic Nomads 247 to 283 Lost by 36
Feb 29, 2024 Ninian Rebels 265 to 276 Lost by 11
Jan 29, 2024 Pensioners 257 to 272 Lost by 15
Dec 21, 2023 Cricketers 268 to 291 Lost by 23
Dec 16, 2022 Avenue Spurs 274 to 258 Won by 16
Nov 28, 2022 Vic Nomads 293 to 279 Won by 14
Nov 9, 2022 Cavaliers 248 to 281 Lost by 33
Feb 28, 2022 Craddock Nomads 270 to 276 Lost by 6
Mar 9, 2020 Craddock Nomads 244 to 277 Lost by 33
Mar 25, 2019 Craddock Nomads 317 to 260 Won by 57
Apr 5, 2018 Avenue Spurs 271 to 284 Lost by 13
Dec 18, 2017 Vic Nomads 294 to 297 Lost by 3
Oct 30, 2017 Craddock Nomads 265 to 256 Won by 9
Jan 9, 2017 Craddock Nomads 274 to 286 Lost by 12
Sep 30, 2016 Avenue Spurs 260 to 279 Lost by 19
Mar 21, 2016 Vic Nomads 288 to 267 Won by 21
Feb 26, 2016 Avenue Spurs 278 to 300 Lost by 22
Feb 1, 2016 Craddock 281 to 264 Won by 17
Feb 23, 2015 Vic Nomads 305 to 269 Won by 36
Jan 5, 2015 Craddock 283 to 279 Won by 4
Oct 17, 2014 Avenue Spurs 273 to 288 Lost by 15
Mar 27, 2014 Tearaways 296 to 263 Won by 33
Feb 3, 2014 Craddock 281 to 277 Won by 4
Nov 25, 2013 Vic Nomads 256 to 283 Lost by 27
Dec 16, 2011 Avenue Spurs 298 to 280 Won by 18
Nov 2, 2011 Cavaliers 273 to 280 Lost by 7
Oct 21, 2011 Pensioners 273 to 261 Won by 12
Nov 4, 2010 Avenue Spurs 273 to 255 Won by 18
Jan 15, 2010 Pensioners 293 to 282 Won by 11
Sep 24, 2008 Cavaliers 272 to 284 Lost by 12
Apr 19, 2008 Cavaliers 282 to 294 Lost by 12
Nov 7, 2005 Vic Nomads 266 to 298 Lost by 32
Mar 24, 2004 Cavaliers 279 to 257 Won by 22
Oct 30, 2002 Cavaliers 290 to 274 Won by 16
Apr 18, 2000 Grange Bandits 279 to 257 Won by 22
Apr 4, 2000 Colts 287 to 280 Won by 7
Mar 21, 2000 Pensioners 281 to 275 Won by 6
Mar 13, 2000 Victoria Park AFC 303 to 272 Won by 31
Mar 7, 2000 Rompney Castle 291 to 294 Lost by 3
Feb 21, 2000 BT Engineers 304 to 287 Won by 17
Feb 16, 2000 Cavaliers 306 to 305 Won by 1
Feb 8, 2000 Sports 312 to 307 Won by 5
Jan 18, 2000 Avondale 286 to 283 Won by 3
Jan 4, 2000 Culver Spurs 291 to 276 Won by 15
Dec 7, 1999 West End 'B' 278 to 275 Won by 3
Dec 1, 1999 Avenue Spurs 278 to 282 Lost by 4
Nov 23, 1999 Grange Quins 278 to 292 Lost by 14
Nov 9, 1999 Victoria Park AFC 285 to 299 Lost by 14
Oct 26, 1999 Bulldog 288 to 293 Lost by 5
Oct 12, 1999 Cavaliers 293 to 303 Lost by 10
Sep 21, 1999 Llanishen Lions 290 to 293 Lost by 3
Sep 7, 1999 Duke of Clarence 'A' 301 to 262 Won by 39
May 4, 1999 Lord Windsor 'A' 277 to 301 Lost by 24
Apr 13, 1999 Colts 277 to 259 Won by 18
Mar 23, 1999 Culver Spurs 273 to 293 Lost by 20
Mar 9, 1999 Victoria Park AFC 287 to 294 Lost by 7
Feb 23, 1999 Albert Mods 306 to 278 Won by 28
Feb 9, 1999 Grange Bandits 299 to 290 Won by 9
Jan 26, 1999 Double 'D' 292 to 277 Won by 15
Jan 12, 1999 Duke of Clarence 'A' 304 to 299 Won by 5
Dec 15, 1998 Rompney Castle 285 to 275 Won by 10
Dec 9, 1998 Flyers 267 to 270 Lost by 3
Nov 24, 1998 Pensioners 290 to 327 Lost by 37
Nov 10, 1998 Liberal Movers 316 to 299 Won by 17
Nov 2, 1998 Victoria Park AFC 275 to 278 Lost by 3
Oct 27, 1998 West End 'B' 287 to 288 Lost by 1
Oct 13, 1998 Bulldog 275 to 306 Lost by 31
Sep 29, 1998 Crichton 294 to 284 Won by 10
Apr 7, 1998 Hams 301 to 306 Lost by 5
Mar 24, 1998 West End Stirrers 284 to 287 Lost by 3
Mar 3, 1998 Duke of Clarence 'A' 280 to 290 Lost by 10
Feb 17, 1998 Victoria Park AFC 289 to 291 Lost by 2
Feb 3, 1998 West End 'B' 288 to 279 Won by 9
Jan 20, 1998 Ninian Rebels 262 to 288 Lost by 26
Jan 6, 1998 Crichton 288 to 279 Won by 9
Dec 9, 1997 BT Engineers 300 to 281 Won by 19
Nov 25, 1997 Grange Bandits 290 to 274 Won by 16
Nov 11, 1997 Bulldog 236 to 273 Lost by 37
Oct 21, 1997 Culver Spurs 261 to 264 Lost by 3
Oct 13, 1997 Victoria Park AFC 272 to 248 Won by 24
Oct 7, 1997 Sliderways 273 to 282 Lost by 9
Sep 23, 1997 Colts 245 to 262 Lost by 17
Sep 9, 1997 Flyers 264 to 288 Lost by 24
Apr 29, 1997 Dynamoes 283 to 275 Won by 8
Apr 15, 1997 Albert Mods 277 to 256 Won by 21
Mar 25, 1997 Duke of Clarence 'A' 261 to 253 Won by 8
Mar 4, 1997 West End Stirrers 271 to 279 Lost by 8
Feb 18, 1997 Grange Quins 277 to 266 Won by 11
Feb 4, 1997 Bulldog 285 to 282 Won by 3
Jan 21, 1997 Ninian Rebels 281 to 286 Lost by 5
Jan 13, 1997 Victoria Park AFC 271 to 280 Lost by 9
Jan 7, 1997 Crichton 284 to 276 Won by 8
Jan 2, 1997 Kelly's Boys 284 to 298 Lost by 14
Dec 10, 1996 Alley Cats 275 to 305 Lost by 30
Nov 26, 1996 Culver Spurs 295 to 250 Won by 45
Nov 12, 1996 Pin Pushers 274 to 276 Lost by 2
Oct 22, 1996 Tatlocks 254 to 286 Lost by 32
Oct 8, 1996 Sliderways 275 to 311 Lost by 36
Sep 24, 1996 Colts 257 to 268 Lost by 11
Sep 10, 1996 Victoria Park AFC 284 to 272 Won by 12
Apr 30, 1996 Hams 296 to 267 Won by 29
Apr 1, 1996 Vic Jobbers 250 to 274 Lost by 24
Mar 26, 1996 Atoms 271 to 273 Lost by 2
Mar 5, 1996 Dusty Fiddlers 262 to 281 Lost by 19
Feb 20, 1996 Grange Stars Colts 250 to 271 Lost by 21
Feb 6, 1996 Pumble Bees 292 to 275 Won by 17
Jan 23, 1996 St Patricks 278 to 257 Won by 21
Jan 9, 1996 Llanishen Lions 271 to 265 Won by 6
Jan 2, 1996 Dusty Fiddlers 266 to 297 Lost by 31
Dec 12, 1995 Highfield Nomads 261 to 259 Won by 2
Nov 28, 1995 Vic Jobbers 290 to 282 Won by 8
Nov 14, 1995 Kelly's Boys 262 to 294 Lost by 32
Oct 24, 1995 Legion Bandits 244 to 293 Lost by 49
Oct 10, 1995 Great Windsors 271 to 266 Won by 5
Sep 26, 1995 Maltsters Colts 279 to 247 Won by 32
Sep 12, 1995 BT Engineers 263 to 269 Lost by 6
Apr 25, 1995 Pin Pushers 258 to 267 Lost by 9
Apr 11, 1995 Sliderways 266 to 264 Won by 2
Mar 28, 1995 Grange Quins 284 to 285 Lost by 1
Mar 14, 1995 Bulldog Terriers 261 to 277 Lost by 16
Feb 20, 1995 Victoria Park AFC 272 to 255 Won by 17
Feb 14, 1995 Duke of Clarence 'A' 274 to 255 Won by 19
Jan 31, 1995 Culver Spurs 277 to 247 Won by 30
Jan 17, 1995 Bulldog 289 to 249 Won by 40
Jan 3, 1995 Crichton 286 to 272 Won by 14
Nov 29, 1994 Liberal Movers 262 to 256 Won by 6
Nov 15, 1994 Grange Albion 276 to 269 Won by 7
Nov 1, 1994 Ninian Rebels 276 to 268 Won by 8
Oct 18, 1994 Victoria Park AFC 266 to 250 Won by 16
Oct 4, 1994 Great Windsors 295 to 277 Won by 18
Sep 20, 1994 Albert Mods 263 to 261 Won by 2
Sep 6, 1994 Highfield Nomads 271 to 286 Lost by 15
Sep 13, 1993 Victoria Park AFC 260 to 273 Lost by 13
Nov 26, 1992 Ninian Rebels 278 to 271 Won by 7
Sep 26, 1991 Ninian Rebels 284 to 288 Lost by 4
Mar 15, 1990 Ninian Rebels 275 to 259 Won by 16
Sep 8, 1988 Ninian Rebels 279 to 261 Won by 18
Feb 25, 1988 Ninian Rebels 296 to 278 Won by 18
Oct 6, 1987 Western Flyers 259 to 276 Lost by 17
Dec 16, 1985 Vic Jobbers 267 to 258 Won by 9
Nov 8, 1984 Ninian Rebels 283 to 289 Lost by 6
Dec 22, 1983 Ninian Rebels 267 to 261 Won by 6
Oct 21, 1983 Renold 'C' 247 to 240 Won by 7
Mar 31, 1983 Ninian Rebels 252 to 267 Lost by 15
Mar 5, 1981 Sweeny Todds 283 to 257 Won by 26
Nov 16, 1976 Western Flyers 267 to 263 Won by 4
Feb 26, 1976 Plymouth Bandits 257 to 287 Lost by 30
Dec 2, 1975 Western Flyers 286 to 270 Won by 16
Nov 5, 1974 Western Flyers 265 to 270 Lost by 5

© The Mariners, 2025