Date: Nov 10, 1998 |
Venue: Victoria Park Hotel |
Result: Mariners win by 17 |
Opponent: Liberal Movers |
Prev | Next |
Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
---|---|---|---|---|---|---|
Malcolm Chiplen | 1 | 6 | 6 | 6 | 5 | 24 |
Tom A. Jones | 5 | 8 | 6 | 7 | 4 | 30 |
Tom Jones | 7 | 5 | 3 | 6 | 5 | 26 |
Dave Brockway | 1 | 6 | 5 | 4 | 6 | 22 |
Wyn Davies | 3 | 7 | 7 | 5 | 5 | 27 |
David Watkins | 5 | 5 | 5 | 8 | 5 | 28 |
Martin Jenkins | 4 | 5 | 4 | 5 | 6 | 24 |
Malcolm Wilson | 3 | 9 | 4 | 5 | 4 | 25 |
Paul Jenkins | 6 | 6 | 4 | 3 | 6 | 25 |
Mike Mounter | 6 | 7 | 7 | 8 | 7 | 35 |
Nick Clark | 6 | 5 | 3 | 1 | 4 | 19 |
Michael Jenkins | 7 | 7 | 9 | 3 | 5 | 31 |
Mariners Total |
54 |
76 |
63 |
61 |
62 |
316 |
Liberal Movers Total | 59 | 54 | 72 | 63 | 51 | 299 |
© The Mariners, 2025