Date: Nov 16, 1998

Venue: Culverhouse Cross

Result: Mariners lose by 32

Opponent: Culver Spurs

Prev      Next


Player Roll 1 Roll 2 Roll 3 Roll 4 Roll 5 Total
Cliff Watkins 4 9 7 7 3 30
Tom A. Jones 6 3 6 5 5 25
Tom Jones 3 2 6 6 5 22
Steve Mounter 6 3 4 6 7 26
Wyn Davies 5 7 3 3 3 21
David Watkins 3 0 4 3 2 12
Martin Jenkins 4 6 4 6 7 27
Malcolm Wilson 6 3 6 4 1 20
Paul Jenkins 4 1 4 4 5 18
Dave Charles 3 4 4 5 3 19
Mike Mounter 3 3 4 6 4 20
Michael Jenkins 5 6 6 7 4 28

Mariners Total

52

47

58

62

49

268
Culver Spurs Total 50 63 61 67 59 300

© The Mariners, 2025