Won: 12
Lost: 11
Drawn: 0
Results at this venue:
| Date | Opponent | Score (Us v Them) | Result |
|---|---|---|---|
| Feb 19, 2010 | Avenue Spurs | 277 to 276 | Won by 1 |
| Oct 21, 2009 | Brinkey's Boys | 272 to 262 | Won by 10 |
| Apr 20, 2007 | Avenue Spurs | 262 to 285 | Lost by 23 |
| Oct 15, 2004 | Avenue Spurs | 270 to 287 | Lost by 17 |
| Apr 5, 2004 | Avenue Spurs | 262 to 254 | Won by 8 |
| May 4, 2000 | Culver Spurs | 309 to 271 | Won by 38 |
| Nov 16, 1998 | Culver Spurs | 268 to 300 | Lost by 32 |
| Feb 23, 1998 | Culver Spurs | 270 to 266 | Won by 4 |
| Apr 7, 1997 | Culver Spurs | 280 to 290 | Lost by 10 |
| Sep 26, 1994 | Culver Spurs | 317 to 282 | Won by 35 |
| Dec 13, 1993 | Culver Spurs | 277 to 265 | Won by 12 |
| Apr 30, 1990 | Culver Spurs | 274 to 277 | Lost by 3 |
| Nov 7, 1988 | Culver Spurs | 297 to 257 | Won by 40 |
| Nov 2, 1987 | Culver Spurs | 272 to 300 | Lost by 28 |
| Apr 6, 1987 | Culver Spurs | 280 to 292 | Lost by 12 |
| Mar 17, 1986 | Culver Spurs | 283 to 280 | Won by 3 |
| Nov 20, 1984 | Culver Rams | 279 to 264 | Won by 15 |
| Mar 10, 1980 | Culver Spurs | 266 to 256 | Won by 10 |
| Mar 23, 1979 | Culver Rams | 231 to 246 | Lost by 15 |
| Sep 18, 1978 | Culver Spurs | 258 to 284 | Lost by 26 |
| Mar 8, 1978 | Culver Rams | 263 to 250 | Won by 13 |
| Sep 5, 1977 | Culver Spurs | 246 to 257 | Lost by 11 |
| Oct 25, 1976 | Culver Comrades | 260 to 273 | Lost by 13 |
© The Mariners, 2025