Date: Mar 8, 1978 |
Venue: Culverhouse Cross |
Result: Mariners win by 13 |
Opponent: Culver Rams |
Prev | Next |
Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
---|---|---|---|---|---|---|
Mike Truelove | 6 | 4 | 5 | 5 | 3 | 23 |
Kevin Howells | 4 | 4 | 7 | 3 | 4 | 22 |
Tom Jones | 3 | 3 | 4 | 5 | 6 | 21 |
Les Collins | 4 | 7 | 5 | 2 | 5 | 23 |
Dave Turton | 3 | 4 | 3 | 4 | 5 | 19 |
Roy Thomas | 5 | 5 | 6 | 3 | 4 | 23 |
Martin John | 5 | 5 | 3 | 4 | 3 | 20 |
Robbie Robbins | 5 | 1 | 4 | 4 | 6 | 20 |
Malcolm Wilson | 2 | 4 | 4 | 5 | 6 | 21 |
Dave Charles | 8 | 4 | 6 | 4 | 6 | 28 |
Mike Old | 3 | 3 | 3 | 6 | 4 | 19 |
Michael Jenkins | 2 | 6 | 5 | 3 | 8 | 24 |
Mariners Total |
50 |
50 |
55 |
48 |
60 |
263 |
Culver Rams Total | 54 | 46 | 47 | 47 | 56 | 250 |
© The Mariners, 2025