Date: Mar 23, 1979

Venue: Culverhouse Cross

Result: Mariners lose by 15

Opponent: Culver Rams

Prev      Next


Player Roll 1 Roll 2 Roll 3 Roll 4 Roll 5 Total
Mike Truelove 2 4 5 1 2 14
Malcolm Wilson 3 2 4 6 5 20
Andrew Dunlop 5 5 6 4 4 24
Dave Charles 2 4 2 6 4 18
Roy Thomas 2 5 2 6 4 19
Kevin Howells 5 4 6 3 5 23
Andy Scantlebury 1 4 2 3 3 13
Richard Cottell 3 4 2 9 4 22
Robbie Robbins 4 5 2 3 5 19
Tom Jones 4 5 5 5 6 25
Michael Jenkins 5 3 4 5 3 20
Wyn Davies 2 5 2 3 2 14

Mariners Total

38

50

42

54

47

231
Culver Rams Total 52 40 52 51 51 246

© The Mariners, 2025