Date: Nov 2, 1987

Venue: Culverhouse Cross

Result: Mariners lose by 28

Opponent: Culver Spurs

Prev      Next


Player Roll 1 Roll 2 Roll 3 Roll 4 Roll 5 Total
Keith Jarvis 3 2 3 2 7 17
Robbie Robbins 6 4 6 3 5 24
Kevin Wallace 7 3 6 5 3 24
Martin Edbrooke 1 1 3 7 2 14
Graham Smith 5 6 5 3 8 27
Phil Jarvis 4 4 6 4 3 21
Les Collins 5 6 5 4 4 24
Kevin Howells 6 8 5 7 3 29
Karl Jeffreys 7 6 6 5 2 26
Dave Charles 6 3 2 5 6 22
Tom Jones 0 4 4 6 7 21
Wyn Davies 7 4 3 3 6 23

Mariners Total

57

51

54

54

56

272
Culver Spurs Total 55 44 62 71 68 300

© The Mariners, 2025