Date: Nov 10, 1987 |
Venue: Westgate Hotel |
|
Result: Mariners lose by 2 |
Opponent: Plymouth 'A' |
| Prev | Next |
| Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
|---|---|---|---|---|---|---|
| Tom Jones | 3 | 6 | 5 | 6 | 6 | 26 |
| Robbie Robbins | 1 | 4 | 7 | 6 | 6 | 24 |
| Kevin Howells | 2 | 8 | 4 | 6 | 4 | 24 |
| Dave Charles | 6 | 4 | 5 | 2 | 6 | 23 |
| Kevin Wallace | 7 | 2 | 2 | 1 | 4 | 16 |
| Graham Smith | 4 | 4 | 4 | 7 | 4 | 23 |
| Les Collins | 7 | 5 | 7 | 6 | 5 | 30 |
| Malcolm Wilson | 4 | 7 | 6 | 4 | 4 | 25 |
| Karl Jeffreys | 6 | 3 | 6 | 4 | 5 | 24 |
| Wyn Davies | 6 | 7 | 2 | 5 | 7 | 27 |
| Phil Jarvis | 7 | 6 | 3 | 4 | 3 | 23 |
| Michael Jenkins | 5 | 4 | 4 | 6 | 7 | 26 |
Mariners Total |
58 |
60 |
55 |
57 |
61 |
291 |
| Roll Average | 4.83 | 5 | 4.58 | 4.75 | 5.08 | 24.25 |
| Plymouth 'A' Total | 59 | 61 | 57 | 66 | 50 | 293 |
| Roll Average | 4.92 | 5.08 | 4.75 | 5.5 | 4.17 | 24.42 |
© The Mariners, 2025