Date: Apr 30, 1990

Venue: Culverhouse Cross

Result: Mariners lose by 3

Opponent: Culver Spurs

Prev      Next


Player Roll 1 Roll 2 Roll 3 Roll 4 Roll 5 Total
Wyn Davies 7 6 6 6 5 30
Rob Mears 6 4 3 6 3 22
Robbie Robbins 5 6 6 2 4 23
Tom Jones 3 3 6 6 4 22
Keith Jarvis 6 3 5 4 5 23
Les Collins 6 3 4 4 9 26
Paul Jenkins 7 4 2 3 3 19
Phil Jarvis 5 3 4 3 5 20
Tom A. Jones 2 2 3 6 6 19
Malcolm Wilson 3 5 5 5 4 22
Dave Charles 4 6 3 5 7 25
Michael Jenkins 4 5 3 5 6 23

Mariners Total

58

50

50

55

61

274
Culver Spurs Total 55 52 57 51 62 277

© The Mariners, 2025