Date: Mar 10, 1980

Venue: Culverhouse Cross

Result: Mariners win by 10

Opponent: Culver Spurs

Prev      Next


Player Roll 1 Roll 2 Roll 3 Roll 4 Roll 5 Total
Wyn Davies 2 5 3 4 2 16
Mike Truelove 5 6 7 5 5 28
Robbie Robbins 5 4 3 4 6 22
Ben Collins 6 7 6 2 6 27
Kevin Howells 4 5 1 3 5 18
Tom Jones 5 4 4 5 6 24
Les Collins 5 7 5 6 1 24
Graham Smith 1 3 4 5 3 16
Malcolm Wilson 3 3 6 6 5 23
Mike Old 4 5 5 5 5 24
Michael Jenkins 5 6 3 6 4 24
Brian Taylor 3 5 5 4 3 20

Mariners Total

48

60

52

55

51

266
Culver Spurs Total 41 57 59 48 51 256

© The Mariners, 2025