Date: Nov 24, 1998 |
Venue: Victoria Park Hotel |
|
Result: Mariners lose by 37 |
Opponent: Pensioners |
| Prev | Next |
| Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
|---|---|---|---|---|---|---|
| Cliff Watkins | 5 | 5 | 5 | 8 | 4 | 27 |
| Tom A. Jones | 7 | 7 | 4 | 5 | 7 | 30 |
| Tom Jones | 3 | 6 | 5 | 5 | 5 | 24 |
| Steve Mounter | 3 | 5 | 1 | 7 | 5 | 21 |
| Wyn Davies | 5 | 7 | 2 | 2 | 1 | 17 |
| Dave Brockway | 3 | 4 | 6 | 4 | 4 | 21 |
| Martin Jenkins | 5 | 5 | 5 | 7 | 7 | 29 |
| Malcolm Wilson | 7 | 4 | 4 | 6 | 5 | 26 |
| Nick Clark | 5 | 2 | 6 | 6 | 9 | 28 |
| Malcolm Chiplen | 4 | 6 | 5 | 4 | 8 | 27 |
| Mike Mounter | 1 | 7 | 2 | 4 | 5 | 19 |
| Michael Jenkins | 3 | 5 | 3 | 6 | 4 | 21 |
Mariners Total |
51 |
63 |
48 |
64 |
64 |
290 |
| Roll Average | 4.25 | 5.25 | 4 | 5.33 | 5.33 | 24.17 |
| Pensioners Total | 66 | 65 | 64 | 66 | 66 | 327 |
| Roll Average | 5.5 | 5.42 | 5.33 | 5.5 | 5.5 | 27.25 |
© The Mariners, 2025