Date: Sep 9, 1997 |
Venue: Victoria Park Hotel |
|
Result: Mariners lose by 24 |
Opponent: Flyers |
| Prev | Next |
| Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
|---|---|---|---|---|---|---|
| Mike Mounter | 4 | 4 | 4 | 7 | 4 | 23 |
| Tom A. Jones | 4 | 6 | 7 | 3 | 4 | 24 |
| Malcolm Chiplen | 3 | 4 | 2 | 5 | 5 | 19 |
| Martin Jenkins | 4 | 4 | 3 | 5 | 4 | 20 |
| Rob Mears | 3 | 5 | 3 | 5 | 5 | 21 |
| Wyn Davies | 3 | 5 | 6 | 4 | 3 | 21 |
| David Watkins | 3 | 3 | 5 | 5 | 5 | 21 |
| Malcolm Wilson | 4 | 5 | 6 | 4 | 3 | 22 |
| Dave Brockway | 4 | 5 | 4 | 4 | 5 | 22 |
| Michael Jenkins | 6 | 7 | 6 | 6 | 5 | 30 |
| Paul Jenkins | 4 | 4 | 4 | 4 | 4 | 20 |
| Dave Charles | 6 | 3 | 1 | 8 | 3 | 21 |
Mariners Total |
48 |
55 |
51 |
60 |
50 |
264 |
| Roll Average | 4 | 4.58 | 4.25 | 5 | 4.17 | 22 |
| Flyers Total | 59 | 49 | 58 | 59 | 63 | 288 |
| Roll Average | 4.92 | 4.08 | 4.83 | 4.92 | 5.25 | 24 |
© The Mariners, 2025