Date: Oct 13, 1998 |
Venue: Victoria Park Hotel |
|
Result: Mariners lose by 31 |
Opponent: Bulldog |
| Prev | Next |
| Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
|---|---|---|---|---|---|---|
| Michael Jenkins | 3 | 2 | 5 | 4 | 5 | 19 |
| Tom A. Jones | 7 | 5 | 5 | 4 | 6 | 27 |
| Dave Brockway | 4 | 5 | 5 | 3 | 7 | 24 |
| Steve Mounter | 6 | 7 | 3 | 3 | 2 | 21 |
| Wyn Davies | 7 | 7 | 5 | 4 | 6 | 29 |
| Malcolm Chiplen | 6 | 5 | 6 | 6 | 4 | 27 |
| Martin Jenkins | 5 | 2 | 4 | 7 | 6 | 24 |
| Nick Clark | 4 | 6 | 4 | 6 | 4 | 24 |
| Tom Jones | 4 | 6 | 4 | 4 | 4 | 22 |
| Mike Mounter | 7 | 4 | 5 | 5 | 3 | 24 |
| Paul Jenkins | 3 | 3 | 3 | 3 | 1 | 13 |
| Dave Charles | 4 | 3 | 5 | 4 | 5 | 21 |
Mariners Total |
60 |
55 |
54 |
53 |
53 |
275 |
| Roll Average | 5 | 4.58 | 4.5 | 4.42 | 4.42 | 22.92 |
| Bulldog Total | 60 | 67 | 50 | 65 | 64 | 306 |
| Roll Average | 5 | 5.58 | 4.17 | 5.42 | 5.33 | 25.5 |
© The Mariners, 2025