Date: Oct 9, 1998 |
Venue: Grange Hotel |
Result: Mariners lose by 22 |
Opponent: Grange Bandits |
Prev | Next |
Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
---|---|---|---|---|---|---|
Tom Jones | 4 | 3 | 6 | 4 | 2 | 19 |
Dave Brockway | 5 | 3 | 0 | 6 | 5 | 19 |
Cliff Watkins | 7 | 4 | 3 | 6 | 4 | 24 |
Steve Mounter | 5 | 4 | 7 | 4 | 7 | 27 |
Wyn Davies | 6 | 3 | 4 | 7 | 4 | 24 |
Malcolm Chiplen | 4 | 3 | 8 | 8 | 4 | 27 |
Martin Jenkins | 4 | 4 | 0 | 7 | 5 | 20 |
Nick Clark | 3 | 5 | 9 | 5 | 5 | 27 |
Michael Jenkins | 6 | 5 | 6 | 4 | 5 | 26 |
Mike Mounter | 4 | 6 | 6 | 5 | 4 | 25 |
Paul Jenkins | 7 | 7 | 7 | 4 | 7 | 32 |
Dave Charles | 5 | 5 | 1 | 4 | 5 | 20 |
Mariners Total |
60 |
52 |
57 |
64 |
57 |
290 |
Grange Bandits Total | 62 | 58 | 59 | 65 | 68 | 312 |
© The Mariners, 2025