Won: 14
Lost: 16
Drawn: 2
Results at this venue:
| Date | Opponent | Score (Us v Them) | Result |
|---|---|---|---|
| Feb 19, 2019 | Cricketers | 271 to 280 | Lost by 9 |
| Mar 31, 2011 | St Patricks | 271 to 290 | Lost by 19 |
| Oct 27, 2009 | St Patricks | 274 to 310 | Lost by 36 |
| Sep 9, 2008 | St Patricks | 252 to 291 | Lost by 39 |
| Sep 11, 2006 | Double 'D' | 286 to 279 | Won by 7 |
| Sep 8, 2006 | Grange Bandits | 301 to 286 | Won by 15 |
| Sep 9, 2005 | Grange Bandits | 284 to 315 | Lost by 31 |
| Feb 18, 2005 | Grange Bandits | 276 to 292 | Lost by 16 |
| Sep 26, 2003 | Grange Bandits | 280 to 290 | Lost by 10 |
| Dec 10, 1999 | Grange Bandits | 294 to 310 | Lost by 16 |
| Oct 9, 1998 | Grange Bandits | 290 to 312 | Lost by 22 |
| Sep 21, 1998 | Double 'D' | 291 to 273 | Won by 18 |
| Apr 23, 1998 | Grange Bandits | 294 to 285 | Won by 9 |
| Nov 21, 1995 | St Patricks | 305 to 312 | Lost by 7 |
| Nov 21, 1994 | Duke Stars | 283 to 293 | Lost by 10 |
| Mar 22, 1993 | Grange Nomads | 308 to 282 | Won by 26 |
| Feb 24, 1992 | Grange Nomads | 295 to 316 | Lost by 21 |
| Oct 9, 1991 | Grange Royals | 290 to 309 | Lost by 19 |
| Jan 21, 1991 | Grange Nomads | 312 to 303 | Won by 9 |
| Sep 25, 1989 | Grange Nomads | 294 to 292 | Won by 2 |
| Mar 15, 1989 | Craddock | 293 to 264 | Won by 29 |
| Dec 5, 1988 | Grange Nomads | 301 to 301 | Draw! |
| Mar 21, 1988 | Grange Nomads | 316 to 299 | Won by 17 |
| Sep 9, 1987 | Craddock | 284 to 288 | Lost by 4 |
| Mar 19, 1985 | Grange Royals | 316 to 301 | Won by 15 |
| Mar 4, 1985 | Grange Nomads | 308 to 278 | Won by 30 |
| Mar 16, 1981 | Birds Eyes | 269 to 269 | Draw! |
| Oct 29, 1979 | Birds Eyes | 268 to 247 | Won by 21 |
| Dec 4, 1978 | Birds Eyes | 254 to 271 | Lost by 17 |
| Apr 10, 1978 | Birds Eyes | 274 to 287 | Lost by 13 |
| Feb 28, 1977 | Birds Eyes | 291 to 284 | Won by 7 |
| Apr 12, 1976 | Birds Eyes | 269 to 262 | Won by 7 |
© The Mariners, 2025