Date: Sep 9, 1987 |
Venue: Grange Hotel |
Result: Mariners lose by 4 |
Opponent: Craddock |
Prev | Next |
Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
---|---|---|---|---|---|---|
Keith Jarvis | 5 | 6 | 7 | 6 | 4 | 28 |
Robbie Robbins | 4 | 6 | 5 | 3 | 4 | 22 |
Phil Jarvis | 5 | 4 | 5 | 4 | 5 | 23 |
Roy Thomas | 5 | 5 | 4 | 6 | 4 | 24 |
Rob Mears | 3 | 4 | 7 | 4 | 3 | 21 |
Les Collins | 5 | 6 | 5 | 5 | 5 | 26 |
Malcolm Wilson | 5 | 4 | 7 | 5 | 4 | 25 |
Kevin Wallace | 4 | 5 | 6 | 4 | 0 | 19 |
Kevin Howells | 2 | 6 | 4 | 5 | 5 | 22 |
Tom Jones | 3 | 4 | 3 | 8 | 7 | 25 |
Mike Truelove | 3 | 6 | 5 | 7 | 4 | 25 |
Wyn Davies | 4 | 5 | 7 | 4 | 4 | 24 |
Mariners Total |
48 |
61 |
65 |
61 |
49 |
284 |
Craddock Total | 48 | 71 | 61 | 48 | 60 | 288 |
© The Mariners, 2025