Date: Apr 12, 1976 |
Venue: Grange Hotel |
|
Result: Mariners win by 7 |
Opponent: Birds Eyes |
| Prev | Next |
| Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
|---|---|---|---|---|---|---|
| Michael Jenkins | 6 | 5 | 5 | 3 | 6 | 25 |
| Graham Smith | 5 | 3 | 3 | 4 | 4 | 19 |
| Mike Old | 3 | 7 | 6 | 3 | 5 | 24 |
| Robbie Robbins | 4 | 2 | 4 | 4 | 5 | 19 |
| Malcolm Wilson | 1 | 7 | 2 | 2 | 5 | 17 |
| Bernard Brown | 3 | 3 | 3 | 6 | 4 | 19 |
| John Smith | 6 | 2 | 5 | 4 | 3 | 20 |
| Steve Payne | 7 | 8 | 5 | 4 | 3 | 27 |
| Dave Charles | 6 | 4 | 4 | 8 | 3 | 25 |
| Don Morgan | 5 | 5 | 5 | 4 | 5 | 24 |
| John Aldridge | 8 | 2 | 6 | 7 | 4 | 27 |
| Mike Mears | 5 | 4 | 5 | 6 | 3 | 23 |
Mariners Total |
59 |
52 |
53 |
55 |
50 |
269 |
| Roll Average | 4.92 | 4.33 | 4.42 | 4.58 | 4.17 | 22.42 |
| Birds Eyes Total | 57 | 49 | 44 | 56 | 56 | 262 |
| Roll Average | 4.75 | 4.08 | 3.67 | 4.67 | 4.67 | 21.83 |
© The Mariners, 2025