Date: Dec 4, 1978 |
Venue: Grange Hotel |
|
Result: Mariners lose by 17 |
Opponent: Birds Eyes |
| Prev | Next |
| Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
|---|---|---|---|---|---|---|
| Mike Truelove | 6 | 4 | 3 | 6 | 5 | 24 |
| Tom Jones | 5 | 2 | 5 | 4 | 2 | 18 |
| Wyn Davies | 6 | 4 | 4 | 5 | 2 | 21 |
| Dave Turton | 4 | 4 | 3 | 5 | 5 | 21 |
| Kevin Howells | 4 | 3 | 4 | 6 | 5 | 22 |
| Richard Cottell | 4 | 4 | 4 | 5 | 6 | 23 |
| Roy Thomas | 6 | 5 | 2 | 0 | 5 | 18 |
| Andrew Dunlop | 3 | 5 | 4 | 2 | 6 | 20 |
| Malcolm Wilson | 3 | 4 | 7 | 4 | 5 | 23 |
| Dave Charles | 4 | 5 | 6 | 4 | 6 | 25 |
| Graham Smith | 1 | 4 | 6 | 5 | 5 | 21 |
| Mike Old | 2 | 4 | 6 | 3 | 3 | 18 |
Mariners Total |
48 |
48 |
54 |
49 |
55 |
254 |
| Roll Average | 4 | 4 | 4.5 | 4.08 | 4.58 | 21.17 |
| Birds Eyes Total | 52 | 56 | 56 | 42 | 65 | 271 |
| Roll Average | 4.33 | 4.67 | 4.67 | 3.5 | 5.42 | 22.58 |
© The Mariners, 2025