Date: Sep 21, 1998 |
Venue: Grange Hotel |
|
Result: Mariners win by 18 |
Opponent: Double 'D' |
| Prev | Next |
| Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
|---|---|---|---|---|---|---|
| Tom Jones | 5 | 4 | 5 | 3 | 4 | 21 |
| Tom A. Jones | 6 | 5 | 4 | 7 | 2 | 24 |
| Cliff Watkins | 5 | 4 | 6 | 5 | 5 | 25 |
| Steve Mounter | 6 | 5 | 7 | 5 | 4 | 27 |
| Wyn Davies | 4 | 5 | 6 | 5 | 6 | 26 |
| Malcolm Chiplen | 3 | 6 | 3 | 6 | 4 | 22 |
| Martin Jenkins | 8 | 4 | 4 | 5 | 3 | 24 |
| Malcolm Wilson | 3 | 4 | 5 | 5 | 3 | 20 |
| David Watkins | 6 | 4 | 8 | 3 | 4 | 25 |
| Mike Mounter | 3 | 4 | 5 | 5 | 3 | 20 |
| Paul Jenkins | 6 | 4 | 4 | 6 | 9 | 29 |
| Dave Charles | 6 | 3 | 7 | 6 | 6 | 28 |
Mariners Total |
61 |
52 |
64 |
61 |
53 |
291 |
| Roll Average | 5.08 | 4.33 | 5.33 | 5.08 | 4.42 | 24.25 |
| Double 'D' Total | 58 | 54 | 55 | 59 | 47 | 273 |
| Roll Average | 4.83 | 4.5 | 4.58 | 4.92 | 3.92 | 22.75 |
© The Mariners, 2025