Date: Dec 10, 1999 |
Venue: Grange Hotel |
|
Result: Mariners lose by 16 |
Opponent: Grange Bandits |
| Prev | Next |
| Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
|---|---|---|---|---|---|---|
| Michael Jenkins | 5 | 5 | 6 | 3 | 8 | 27 |
| Cliff Watkins | 7 | 1 | 6 | 6 | 2 | 22 |
| Brian Porch | 7 | 8 | 3 | 3 | 3 | 24 |
| Steve Mounter | 3 | 3 | 4 | 4 | 4 | 18 |
| Dave Brockway | 3 | 5 | 8 | 7 | 4 | 27 |
| Tom Jones | 6 | 3 | 6 | 4 | 3 | 22 |
| Martin Jenkins | 7 | 6 | 5 | 7 | 1 | 26 |
| Jim Porch | 5 | 5 | 6 | 4 | 8 | 28 |
| Wyn Davies | 5 | 2 | 4 | 4 | 4 | 19 |
| Mike Mounter | 5 | 5 | 3 | 8 | 6 | 27 |
| Paul Jenkins | 5 | 4 | 5 | 6 | 0 | 20 |
| John Ahern | 8 | 5 | 7 | 6 | 8 | 34 |
Mariners Total |
66 |
52 |
63 |
62 |
51 |
294 |
| Roll Average | 5.5 | 4.33 | 5.25 | 5.17 | 4.25 | 24.5 |
| Grange Bandits Total | 50 | 63 | 78 | 57 | 62 | 310 |
| Roll Average | 4.17 | 5.25 | 6.5 | 4.75 | 5.17 | 25.83 |
© The Mariners, 2025