Date: Apr 23, 1998 |
Venue: Grange Hotel |
|
Result: Mariners win by 9 |
Opponent: Grange Bandits |
| Prev | Next |
| Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
|---|---|---|---|---|---|---|
| Michael Jenkins | 2 | 5 | 2 | 6 | 4 | 19 |
| Tom A. Jones | 2 | 4 | 7 | 6 | 7 | 26 |
| Cliff Watkins | 7 | 3 | 5 | 7 | 6 | 28 |
| Wyn Davies | 3 | 3 | 7 | 5 | 7 | 25 |
| Dave Brockway | 5 | 5 | 5 | 2 | 5 | 22 |
| Tom Jones | 7 | 2 | 7 | 4 | 2 | 22 |
| Martin Jenkins | 6 | 4 | 6 | 7 | 3 | 26 |
| Malcolm Wilson | 3 | 8 | 2 | 5 | 5 | 23 |
| Malcolm Chiplen | 8 | 6 | 5 | 6 | 4 | 29 |
| Paul Jenkins | 6 | 4 | 9 | 6 | 2 | 27 |
| Mike Mounter | 6 | 3 | 5 | 0 | 5 | 19 |
| Dave Charles | 7 | 6 | 3 | 6 | 6 | 28 |
Mariners Total |
62 |
53 |
63 |
60 |
56 |
294 |
| Roll Average | 5.17 | 4.42 | 5.25 | 5 | 4.67 | 24.5 |
| Grange Bandits Total | 66 | 54 | 57 | 50 | 58 | 285 |
| Roll Average | 5.5 | 4.5 | 4.75 | 4.17 | 4.83 | 23.75 |
© The Mariners, 2025