Date: Apr 10, 1978 |
Venue: Grange Hotel |
|
Result: Mariners lose by 13 |
Opponent: Birds Eyes |
| Prev | Next |
| Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
|---|---|---|---|---|---|---|
| Mike Mears | 5 | 3 | 4 | 6 | 4 | 22 |
| Kevin Howells | 2 | 6 | 4 | 3 | 5 | 20 |
| Tom Jones | 4 | 6 | 0 | 4 | 5 | 19 |
| Michael Jenkins | 3 | 4 | 6 | 8 | 6 | 27 |
| Les Collins | 6 | 6 | 7 | 5 | 5 | 29 |
| Dave Turton | 4 | 4 | 5 | 4 | 3 | 20 |
| Robbie Robbins | 4 | 5 | 3 | 4 | 4 | 20 |
| Graham Smith | 5 | 4 | 5 | 5 | 4 | 23 |
| Malcolm Wilson | 6 | 6 | 4 | 5 | 4 | 25 |
| Dave Charles | 4 | 3 | 3 | 7 | 4 | 21 |
| Mike Old | 8 | 5 | 4 | 6 | 4 | 27 |
| Wyn Davies | 4 | 4 | 4 | 5 | 4 | 21 |
Mariners Total |
55 |
56 |
49 |
62 |
52 |
274 |
| Roll Average | 4.58 | 4.67 | 4.08 | 5.17 | 4.33 | 22.83 |
| Birds Eyes Total | 62 | 57 | 56 | 51 | 61 | 287 |
| Roll Average | 5.17 | 4.75 | 4.67 | 4.25 | 5.08 | 23.92 |
© The Mariners, 2025