Date: Apr 4, 1978 |
Venue: Westgate Hotel |
|
Result: Mariners lose by 2 |
Opponent: Craddock |
| Prev | Next |
| Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
|---|---|---|---|---|---|---|
| Mike Truelove | 3 | 3 | 3 | 1 | 3 | 13 |
| Kevin Howells | 3 | 3 | 2 | 8 | 2 | 18 |
| Tom Jones | 4 | 4 | 5 | 7 | 3 | 23 |
| Mike Old | 6 | 6 | 3 | 8 | 3 | 26 |
| Les Collins | 5 | 2 | 4 | 4 | 5 | 20 |
| Dave Turton | 4 | 4 | 4 | 2 | 1 | 15 |
| Robbie Robbins | 6 | 5 | 6 | 6 | 4 | 27 |
| Mike Mears | 3 | 4 | 3 | 4 | 1 | 15 |
| Wyn Davies | 5 | 6 | 2 | 5 | 6 | 24 |
| Malcolm Wilson | 6 | 5 | 4 | 5 | 5 | 25 |
| Dave Charles | 6 | 7 | 4 | 4 | 5 | 26 |
| Michael Jenkins | 4 | 4 | 4 | 3 | 4 | 19 |
Mariners Total |
55 |
53 |
44 |
57 |
42 |
251 |
| Roll Average | 4.58 | 4.42 | 3.67 | 4.75 | 3.5 | 20.92 |
| Craddock Total | 43 | 56 | 47 | 52 | 55 | 253 |
| Roll Average | 3.58 | 4.67 | 3.92 | 4.33 | 4.58 | 21.08 |
© The Mariners, 2025