Date: Mar 3, 1998 |
Venue: Victoria Park Hotel |
|
Result: Mariners lose by 10 |
Opponent: Duke of Clarence 'A' |
| Prev | Next |
| Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
|---|---|---|---|---|---|---|
| Michael Jenkins | 3 | 4 | 5 | 6 | 5 | 23 |
| Tom A. Jones | 5 | 4 | 4 | 7 | 6 | 26 |
| David Watkins | 7 | 3 | 5 | 6 | 5 | 26 |
| Cliff Watkins | 6 | 3 | 5 | 4 | 6 | 24 |
| Dave Brockway | 3 | 6 | 4 | 5 | 6 | 24 |
| Tom Jones | 4 | 4 | 5 | 4 | 7 | 24 |
| Martin Jenkins | 4 | 6 | 6 | 4 | 4 | 24 |
| Wyn Davies | 3 | 3 | 8 | 5 | 4 | 23 |
| Malcolm Chiplen | 2 | 7 | 4 | 1 | 6 | 20 |
| Mike Mounter | 6 | 6 | 8 | 5 | 4 | 29 |
| Paul Jenkins | 3 | 4 | 4 | 3 | 1 | 15 |
| Dave Charles | 6 | 6 | 5 | 3 | 2 | 22 |
Mariners Total |
52 |
56 |
63 |
53 |
56 |
280 |
| Roll Average | 4.33 | 4.67 | 5.25 | 4.42 | 4.67 | 23.33 |
| Duke of Clarence 'A' Total | 57 | 56 | 64 | 59 | 54 | 290 |
| Roll Average | 4.75 | 4.67 | 5.33 | 4.92 | 4.5 | 24.17 |
© The Mariners, 2025