Date: Jan 12, 1999 |
Venue: Victoria Park Hotel |
|
Result: Mariners win by 5 |
Opponent: Duke of Clarence 'A' |
| Prev | Next |
| Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
|---|---|---|---|---|---|---|
| Cliff Watkins | 5 | 4 | 3 | 4 | 4 | 20 |
| Tom A. Jones | 3 | 6 | 3 | 3 | 3 | 18 |
| Tom Jones | 4 | 4 | 7 | 6 | 5 | 26 |
| Wyn Davies | 4 | 4 | 6 | 5 | 5 | 24 |
| Malcolm Chiplen | 7 | 4 | 5 | 9 | 5 | 30 |
| Dave Brockway | 5 | 5 | 4 | 4 | 7 | 25 |
| Martin Jenkins | 4 | 6 | 2 | 3 | 8 | 23 |
| Steve Mounter | 9 | 6 | 4 | 8 | 4 | 31 |
| Paul Jenkins | 5 | 5 | 5 | 6 | 5 | 26 |
| Mike Mounter | 5 | 7 | 6 | 5 | 5 | 28 |
| Nick Clark | 5 | 6 | 6 | 4 | 4 | 25 |
| Dave Charles | 7 | 7 | 3 | 3 | 8 | 28 |
Mariners Total |
63 |
64 |
54 |
60 |
63 |
304 |
| Roll Average | 5.25 | 5.33 | 4.5 | 5 | 5.25 | 25.33 |
| Duke of Clarence 'A' Total | 59 | 62 | 62 | 61 | 55 | 299 |
| Roll Average | 4.92 | 5.17 | 5.17 | 5.08 | 4.58 | 24.92 |
© The Mariners, 2025