Date: Jan 4, 1999 |
Venue: Lord Windsor Hotel |
Result: Mariners win by 36 |
Opponent: Lord Windsor 'A' |
Prev | Next |
Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
---|---|---|---|---|---|---|
Cliff Watkins | 7 | 4 | 6 | 6 | 5 | 28 |
Tom Jones | 4 | 8 | 6 | 3 | 4 | 25 |
Steve Mounter | 4 | 5 | 5 | 4 | 3 | 21 |
Wyn Davies | 3 | 6 | 6 | 6 | 4 | 25 |
Malcolm Chiplen | 4 | 7 | 6 | 6 | 7 | 30 |
Dave Brockway | 6 | 4 | 5 | 4 | 6 | 25 |
Martin Jenkins | 4 | 8 | 4 | 5 | 6 | 27 |
Jim Porch | 3 | 4 | 1 | 5 | 6 | 19 |
Malcolm Wilson | 7 | 7 | 6 | 5 | 4 | 29 |
Mike Mounter | 1 | 4 | 6 | 6 | 5 | 22 |
Nick Clark | 5 | 4 | 7 | 6 | 8 | 30 |
Dave Charles | 7 | 5 | 7 | 4 | 7 | 30 |
Mariners Total |
55 |
66 |
65 |
60 |
65 |
311 |
Lord Windsor 'A' Total | 48 | 54 | 56 | 65 | 52 | 275 |
© The Mariners, 2025