Date: Nov 5, 1974 |
Venue: Victoria Park Hotel |
Result: Mariners lose by 5 |
Opponent: Western Flyers |
Prev | Next |
Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
---|---|---|---|---|---|---|
Steve Payne | 4 | 8 | 5 | 3 | 4 | 24 |
John Smith | 0 | 6 | 5 | 3 | 2 | 16 |
Mike Old | 6 | 4 | 6 | 4 | 5 | 25 |
John Aldridge | 7 | 3 | 0 | 5 | 5 | 20 |
Malcolm Wilson | 6 | 4 | 7 | 7 | 4 | 28 |
P Court | 3 | 4 | 7 | 5 | 4 | 23 |
Dave Charles | 6 | 5 | 4 | 4 | 5 | 24 |
Dave Collett | 5 | 3 | 5 | 4 | 4 | 21 |
Bernard Brown | 5 | 2 | 4 | 6 | 1 | 18 |
Robbie Robbins | 8 | 2 | 4 | 4 | 3 | 21 |
Graham Smith | 5 | 4 | 7 | 4 | 7 | 27 |
Michael Jenkins | 5 | 2 | 4 | 2 | 5 | 18 |
Mariners Total |
60 |
47 |
58 |
51 |
49 |
265 |
Western Flyers Total | 55 | 55 | 57 | 52 | 51 | 270 |
© The Mariners, 2025