Date: Nov 19, 1974 |
Venue: Albert Hotel |
Result: Mariners lose by 9 |
Opponent: CRS |
Prev | Next |
Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
---|---|---|---|---|---|---|
Steve Payne | 5 | 4 | 3 | 4 | 4 | 20 |
Roy Thomas | 5 | 4 | 3 | 3 | 2 | 17 |
Mike Old | 6 | 4 | 6 | 6 | 2 | 24 |
John Aldridge | 5 | 4 | 5 | 6 | 3 | 23 |
Malcolm Wilson | 6 | 2 | 3 | 6 | 5 | 22 |
P Court | 3 | 7 | 6 | 5 | 7 | 28 |
Peter Charles | 4 | 4 | 4 | 6 | 5 | 23 |
Dave Collett | 3 | 4 | 7 | 6 | 4 | 24 |
Dave Charles | 4 | 5 | 5 | 6 | 5 | 25 |
Robbie Robbins | 5 | 6 | 8 | 3 | 6 | 28 |
Graham Smith | 6 | 7 | 4 | 7 | 7 | 31 |
Michael Jenkins | 6 | 6 | 7 | 4 | 6 | 29 |
Mariners Total |
58 |
57 |
61 |
62 |
56 |
294 |
CRS Total | 65 | 62 | 58 | 64 | 54 | 303 |
© The Mariners, 2025