Date: Feb 9, 1999 |
Venue: Victoria Park Hotel |
|
Result: Mariners win by 9 |
Opponent: Grange Bandits |
| Prev | Next |
| Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
|---|---|---|---|---|---|---|
| Cliff Watkins | 4 | 5 | 4 | 5 | 6 | 24 |
| Malcolm Chiplen | 5 | 5 | 6 | 6 | 7 | 29 |
| Tom Jones | 4 | 8 | 4 | 7 | 6 | 29 |
| Steve Mounter | 3 | 4 | 7 | 4 | 3 | 21 |
| Michael Jenkins | 4 | 7 | 7 | 6 | 7 | 31 |
| Dave Brockway | 3 | 6 | 5 | 7 | 5 | 26 |
| Martin Jenkins | 3 | 8 | 4 | 3 | 4 | 22 |
| Jim Porch | 6 | 6 | 6 | 8 | 1 | 27 |
| Mike Mounter | 0 | 7 | 4 | 5 | 3 | 19 |
| Paul Jenkins | 1 | 4 | 5 | 4 | 4 | 18 |
| Nick Clark | 6 | 6 | 5 | 4 | 4 | 25 |
| Dave Charles | 6 | 7 | 7 | 5 | 3 | 28 |
Mariners Total |
45 |
73 |
64 |
64 |
53 |
299 |
| Roll Average | 3.75 | 6.08 | 5.33 | 5.33 | 4.42 | 24.92 |
| Grange Bandits Total | 48 | 58 | 64 | 58 | 62 | 290 |
| Roll Average | 4 | 4.83 | 5.33 | 4.83 | 5.17 | 24.17 |
© The Mariners, 2025