Date: Feb 1, 1999 |
Venue: Fairwater Hotel |
|
Result: Mariners lose by 22 |
Opponent: Crichton |
| Prev | Next |
| Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
|---|---|---|---|---|---|---|
| Cliff Watkins | 2 | 4 | 5 | 3 | 2 | 16 |
| Tom A. Jones | 3 | 3 | 4 | 0 | 4 | 14 |
| Malcolm Chiplen | 7 | 2 | 3 | 2 | 6 | 20 |
| Tom Jones | 5 | 6 | 5 | 6 | 4 | 26 |
| Michael Jenkins | 4 | 4 | 2 | 7 | 4 | 21 |
| Dave Brockway | 4 | 5 | 4 | 4 | 5 | 22 |
| Martin Jenkins | 5 | 4 | 7 | 5 | 5 | 26 |
| Jim Porch | 1 | 4 | 3 | 3 | 8 | 19 |
| Mike Mounter | 7 | 4 | 6 | 4 | 4 | 25 |
| Paul Jenkins | 4 | 3 | 7 | 3 | 7 | 24 |
| Nick Clark | 5 | 5 | 4 | 4 | 5 | 23 |
| Dave Charles | 5 | 4 | 5 | 7 | 5 | 26 |
Mariners Total |
52 |
48 |
55 |
48 |
59 |
262 |
| Roll Average | 4.33 | 4 | 4.58 | 4 | 4.92 | 21.83 |
| Crichton Total | 61 | 64 | 54 | 51 | 54 | 284 |
| Roll Average | 5.08 | 5.33 | 4.5 | 4.25 | 4.5 | 23.67 |
© The Mariners, 2025