Date: Jan 26, 1999

Venue: Victoria Park Hotel

Result: Mariners win by 15

Opponent: Double 'D'

Prev      Next


Player Roll 1 Roll 2 Roll 3 Roll 4 Roll 5 Total
Cliff Watkins 6 7 7 4 3 27
Tom A. Jones 3 6 7 4 6 26
Malcolm Chiplen 7 8 5 5 7 32
Wyn Davies 3 4 3 2 3 15
Michael Jenkins 6 5 7 7 5 30
Dave Brockway 4 6 3 1 5 19
Martin Jenkins 6 7 4 3 6 26
Steve Mounter 4 1 1 6 4 16
Malcolm Wilson 5 4 5 3 7 24
Paul Jenkins 5 4 5 4 3 21
Nick Clark 8 7 5 4 2 26
Dave Charles 8 6 7 3 6 30

Mariners Total

65

65

59

46

57

292
Double 'D' Total 56 56 55 51 59 277

© The Mariners, 2025