Date: Nov 16, 1976 |
Venue: Victoria Park Hotel |
Result: Mariners win by 4 |
Opponent: Western Flyers |
Prev | Next |
Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
---|---|---|---|---|---|---|
Graham Smith | 4 | 6 | 6 | 5 | 2 | 23 |
Michael Jenkins | 6 | 2 | 8 | 3 | 4 | 23 |
Tom Jones | 6 | 2 | 3 | 4 | 6 | 21 |
Roy Thomas | 3 | 3 | 2 | 4 | 6 | 18 |
Kevin Howells | 7 | 6 | 3 | 4 | 3 | 23 |
Les Collins | 5 | 6 | 2 | 3 | 4 | 20 |
Wyn Davies | 5 | 3 | 3 | 6 | 3 | 20 |
Malcolm Wilson | 6 | 4 | 7 | 1 | 4 | 22 |
Robbie Robbins | 3 | 4 | 5 | 6 | 3 | 21 |
Dave Charles | 4 | 9 | 5 | 4 | 3 | 25 |
Mike Old | 5 | 8 | 5 | 3 | 4 | 25 |
John Aldridge | 4 | 5 | 7 | 2 | 8 | 26 |
Mariners Total |
58 |
58 |
56 |
45 |
50 |
267 |
Western Flyers Total | 58 | 47 | 58 | 49 | 51 | 263 |
© The Mariners, 2025