Date: Sep 26, 1991

Venue: Victoria Park Hotel

Result: Mariners lose by 4

Opponent: Ninian Rebels

Prev      Next


Player Roll 1 Roll 2 Roll 3 Roll 4 Roll 5 Total
Michael Jenkins 3 5 7 6 3 24
Rob Mears 2 7 5 4 1 19
Les Collins 4 3 2 4 1 14
Robbie Robbins 6 6 4 6 5 27
Tom Jones 2 5 5 4 7 23
John Ahern 3 2 7 7 6 25
Malcolm Chiplen 6 6 4 8 7 31
Tom A. Jones 4 5 6 3 1 19
Wyn Davies 2 7 4 7 5 25
Paul Jenkins 5 5 1 5 5 21
Malcolm Wilson 8 4 8 7 6 33
Dave Charles 5 3 6 5 4 23

Mariners Total

50

58

59

66

51

284
Ninian Rebels Total 54 55 68 49 62 288

© The Mariners, 2025