Date: Oct 1, 1991 |
Venue: Civil Service Club |
Result: Mariners lose by 43 |
Opponent: Plymouth 'A' |
Prev | Next |
Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
---|---|---|---|---|---|---|
Michael Jenkins | 3 | 4 | 2 | 7 | 4 | 20 |
Rob Mears | 5 | 3 | 2 | 3 | 3 | 16 |
Robbie Robbins | 3 | 2 | 4 | 2 | 7 | 18 |
Tom Jones | 1 | 6 | 5 | 6 | 4 | 22 |
John Ahern | 3 | 4 | 3 | 3 | 6 | 19 |
Karl Jeffreys | 4 | 5 | 4 | 3 | 3 | 19 |
Malcolm Chiplen | 4 | 5 | 4 | 4 | 7 | 24 |
Tom A. Jones | 4 | 3 | 2 | 7 | 8 | 24 |
Wyn Davies | 4 | 4 | 5 | 7 | 3 | 23 |
Paul Jenkins | 2 | 7 | 6 | 5 | 3 | 23 |
Malcolm Wilson | 4 | 4 | 3 | 4 | 3 | 18 |
Dave Charles | 7 | 4 | 4 | 5 | 3 | 23 |
Mariners Total |
44 |
51 |
44 |
56 |
54 |
249 |
Plymouth 'A' Total | 57 | 56 | 57 | 57 | 65 | 292 |
© The Mariners, 2025