Civil Service Club

Won: 57
Lost: 41
Drawn: 1


Results at this venue:

Date Opponent Score (Us v Them) Result
Apr 26, 1994 Culver Spurs 273 to 245 Won by 28
Apr 12, 1994 Rompney Castle 254 to 262 Lost by 8
Mar 22, 1994 Crichton 264 to 280 Lost by 16
Feb 22, 1994 Ardronians 259 to 254 Won by 5
Feb 8, 1994 Grange Albion 279 to 268 Won by 11
Feb 1, 1994 Gower Cricketers 270 to 268 Won by 2
Jan 18, 1994 Victoria Park AFC 276 to 303 Lost by 27
Jan 4, 1994 Liberal Movers 253 to 284 Lost by 31
Dec 20, 1993 BT Engineers 257 to 235 Won by 22
Dec 7, 1993 Albert Mods 264 to 266 Lost by 2
Nov 23, 1993 Dusty Fiddlers 268 to 254 Won by 14
Nov 9, 1993 Grange Quins 260 to 279 Lost by 19
Oct 26, 1993 Duke Rogues 282 to 265 Won by 17
Oct 12, 1993 West End 'B' 274 to 277 Lost by 3
Sep 28, 1993 Breakaways 286 to 263 Won by 23
Sep 21, 1993 Sliderways 263 to 253 Won by 10
Sep 7, 1993 Duke of Clarence 'A' 249 to 291 Lost by 42
Apr 20, 1993 Hope United 252 to 267 Lost by 15
Mar 30, 1993 Ninian Rebels 293 to 264 Won by 29
Mar 16, 1993 Plymouth 'A' 276 to 265 Won by 11
Mar 2, 1993 Duke of Clarence 'A' 261 to 254 Won by 7
Feb 16, 1993 Renold 'C' 276 to 269 Won by 7
Feb 2, 1993 West End 'B' 285 to 269 Won by 16
Jan 19, 1993 Golden Boys 266 to 268 Lost by 2
Dec 15, 1992 Maltsters Bandits 253 to 246 Won by 7
Dec 1, 1992 Drifters 286 to 268 Won by 18
Nov 17, 1992 Grange Nomads 259 to 266 Lost by 7
Nov 10, 1992 Hams 278 to 279 Lost by 1
Nov 3, 1992 West End Stirrers 278 to 277 Won by 1
Oct 20, 1992 Grange Stars Colts 272 to 287 Lost by 15
Oct 6, 1992 Tudor Lambs 274 to 267 Won by 7
Sep 22, 1992 Pin Pushers 278 to 243 Won by 35
Sep 8, 1992 Dirty Dozen 282 to 269 Won by 13
May 6, 1992 Maltsters Bandits 260 to 268 Lost by 8
Apr 14, 1992 Avondale 278 to 249 Won by 29
Mar 17, 1992 Double 'D' 282 to 262 Won by 20
Mar 4, 1992 Golden Boys 256 to 243 Won by 13
Feb 18, 1992 Pin Pushers 291 to 257 Won by 34
Jan 28, 1992 Ninian Rebels 277 to 274 Won by 3
Jan 14, 1992 Grange Stars Colts 294 to 268 Won by 26
Dec 17, 1991 Halfway Nomads 276 to 276 Draw!
Dec 3, 1991 Duke of Clarence 'A' 289 to 270 Won by 19
Nov 19, 1991 Legion Bandits 240 to 274 Lost by 34
Nov 5, 1991 Tudor Lambs 272 to 267 Won by 5
Oct 22, 1991 Grange Nomads 274 to 277 Lost by 3
Oct 1, 1991 Plymouth 'A' 249 to 292 Lost by 43
Sep 17, 1991 Lord Windsor 'A' 269 to 262 Won by 7
Sep 3, 1991 Liberal Movers 275 to 276 Lost by 1
Apr 16, 1991 Codgers 279 to 261 Won by 18
Mar 26, 1991 Lord Windsor 'A' 282 to 268 Won by 14
Mar 12, 1991 Golden Boys 260 to 257 Won by 3
Feb 26, 1991 Avondale 255 to 266 Lost by 11
Feb 12, 1991 Maltsters 'A' 276 to 250 Won by 26
Jan 29, 1991 Halfway Nomads 283 to 269 Won by 14
Jan 15, 1991 Sports 277 to 298 Lost by 21
Dec 18, 1990 Duke of Clarence 'A' 265 to 249 Won by 16
Dec 11, 1990 Hope United 264 to 272 Lost by 8
Nov 27, 1990 Pin Pushers 299 to 270 Won by 29
Nov 13, 1990 Dusty Fiddlers 272 to 294 Lost by 22
Oct 30, 1990 Grange Stars Colts 265 to 271 Lost by 6
Oct 16, 1990 Grange Albion 270 to 272 Lost by 2
Oct 2, 1990 Maltsters Bandits 289 to 287 Won by 2
Sep 18, 1990 Grange Nomads 292 to 261 Won by 31
Sep 4, 1990 Legion Bandits 266 to 284 Lost by 18
Apr 24, 1990 Rompney Castle 264 to 271 Lost by 7
Apr 3, 1990 Grange Nomads 264 to 273 Lost by 9
Mar 20, 1990 Hope United 280 to 272 Won by 8
Mar 6, 1990 Great Windsors 266 to 285 Lost by 19
Feb 20, 1990 Lyndon Legionaires 262 to 260 Won by 2
Jan 30, 1990 Grange Nomads 275 to 283 Lost by 8
Jan 16, 1990 Maltsters 'A' 271 to 269 Won by 2
Dec 19, 1989 Culver Spurs 286 to 281 Won by 5
Dec 5, 1989 Golden Boys 261 to 274 Lost by 13
Nov 21, 1989 Halfway Nomads 273 to 245 Won by 28
Nov 14, 1989 Codgers 295 to 288 Won by 7
Nov 13, 1989 Ninian Rebels 269 to 295 Lost by 26
Oct 24, 1989 Legion Bandits 257 to 287 Lost by 30
Oct 10, 1989 Crusaders 248 to 251 Lost by 3
Sep 19, 1989 Plymouth 'A' 278 to 240 Won by 38
Sep 5, 1989 Grange Stars Colts 269 to 240 Won by 29
Apr 25, 1989 Grange Stars Colts 291 to 280 Won by 11
Apr 11, 1989 Grange Nomads 281 to 276 Won by 5
Mar 21, 1989 Codgers 269 to 260 Won by 9
Mar 7, 1989 Culver Spurs 251 to 282 Lost by 31
Feb 21, 1989 Great Windsors 262 to 254 Won by 8
Feb 7, 1989 Bulldog Terriers 267 to 272 Lost by 5
Jan 24, 1989 Avondale 278 to 288 Lost by 10
Jan 3, 1989 Ninian Rebels 293 to 264 Won by 29
Dec 13, 1988 Lyndon Legionaires 280 to 269 Won by 11
Nov 29, 1988 Maltsters Bandits 281 to 322 Lost by 41
Nov 15, 1988 Craddock 308 to 301 Won by 7
Nov 1, 1988 Renold 'A' 287 to 298 Lost by 11
Oct 18, 1988 Hope United 271 to 302 Lost by 31
Oct 4, 1988 Rompney Castle 321 to 318 Won by 3
Sep 20, 1988 Grange Albion 320 to 318 Won by 2
Sep 13, 1988 Vic Jobbers 279 to 316 Lost by 37
Feb 8, 1988 Double 'D' 305 to 320 Lost by 15
Sep 24, 1986 BT Engineers 307 to 292 Won by 15
Feb 8, 1983 Western Flyers 281 to 276 Won by 5

© The Mariners, 2025