Date: Oct 22, 1991 |
Venue: Civil Service Club |
Result: Mariners lose by 3 |
Opponent: Grange Nomads |
Prev | Next |
Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
---|---|---|---|---|---|---|
Graham Smith | 5 | 4 | 4 | 5 | 4 | 22 |
Karl Jeffreys | 2 | 1 | 2 | 3 | 4 | 12 |
Robbie Robbins | 3 | 2 | 6 | 3 | 5 | 19 |
John Ahern | 3 | 7 | 5 | 6 | 6 | 27 |
Tom Jones | 6 | 4 | 6 | 6 | 6 | 28 |
Malcolm Wilson | 5 | 4 | 4 | 6 | 5 | 24 |
Tom A. Jones | 2 | 5 | 6 | 4 | 5 | 22 |
Rob Mears | 5 | 3 | 4 | 8 | 7 | 27 |
Malcolm Chiplen | 5 | 6 | 4 | 7 | 3 | 25 |
Paul Jenkins | 3 | 5 | 6 | 2 | 3 | 19 |
Wyn Davies | 4 | 4 | 5 | 6 | 6 | 25 |
Dave Charles | 7 | 4 | 5 | 5 | 3 | 24 |
Mariners Total |
50 |
49 |
57 |
61 |
57 |
274 |
Grange Nomads Total | 57 | 55 | 52 | 58 | 55 | 277 |
© The Mariners, 2025