Date: Mar 4, 1992 |
Venue: Civil Service Club |
Result: Mariners win by 13 |
Opponent: Golden Boys |
Prev | Next |
Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
---|---|---|---|---|---|---|
Rob Mears | 3 | 4 | 4 | 4 | 7 | 22 |
Les Collins | 3 | 4 | 5 | 4 | 2 | 18 |
John Ahern | 4 | 1 | 3 | 4 | 4 | 16 |
Robbie Robbins | 1 | 4 | 3 | 6 | 7 | 21 |
T Mears | 6 | 3 | 4 | 5 | 2 | 20 |
Malcolm Chiplen | 6 | 5 | 7 | 6 | 7 | 31 |
J Mears | 2 | 3 | 1 | 1 | 3 | 10 |
Tom Jones | 5 | 4 | 6 | 3 | 7 | 25 |
Michael Jenkins | 3 | 4 | 4 | 6 | 6 | 23 |
Paul Jenkins | 5 | 6 | 3 | 5 | 2 | 21 |
Kevin Howells | 5 | 5 | 4 | 3 | 5 | 22 |
Dave Charles | 3 | 8 | 7 | 5 | 4 | 27 |
Mariners Total |
46 |
51 |
51 |
52 |
56 |
256 |
Golden Boys Total | 46 | 47 | 49 | 52 | 49 | 243 |
© The Mariners, 2025