Date: Sep 8, 1992 |
Venue: Civil Service Club |
|
Result: Mariners win by 13 |
Opponent: Dirty Dozen |
| Prev | Next |
| Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
|---|---|---|---|---|---|---|
| Rob Mears | 5 | 4 | 6 | 4 | 2 | 21 |
| Graham Smith | 6 | 8 | 5 | 5 | 4 | 28 |
| Les Collins | 4 | 3 | 3 | 6 | 6 | 22 |
| John Ahern | 2 | 7 | 6 | 6 | 6 | 27 |
| Tom Jones | 2 | 5 | 2 | 5 | 6 | 20 |
| Paul Jenkins | 5 | 6 | 4 | 2 | 4 | 21 |
| Malcolm Chiplen | 8 | 5 | 5 | 3 | 2 | 23 |
| Tom A. Jones | 5 | 5 | 3 | 6 | 6 | 25 |
| Wyn Davies | 6 | 6 | 6 | 2 | 7 | 27 |
| Malcolm Wilson | 3 | 4 | 3 | 5 | 6 | 21 |
| Kevin Howells | 3 | 5 | 5 | 4 | 4 | 21 |
| Dave Charles | 8 | 4 | 6 | 5 | 3 | 26 |
Mariners Total |
57 |
62 |
54 |
53 |
56 |
282 |
| Roll Average | 4.75 | 5.17 | 4.5 | 4.42 | 4.67 | 23.5 |
| Dirty Dozen Total | 54 | 49 | 57 | 60 | 49 | 269 |
| Roll Average | 4.5 | 4.08 | 4.75 | 5 | 4.08 | 22.42 |
© The Mariners, 2025