Date: Dec 13, 1988 |
Venue: Civil Service Club |
Result: Mariners win by 11 |
Opponent: Lyndon Legionaires |
Prev | Next |
Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
---|---|---|---|---|---|---|
Robbie Robbins | 3 | 4 | 6 | 5 | 7 | 25 |
Graham Smith | 3 | 4 | 7 | 7 | 4 | 25 |
Tom Jones | 5 | 3 | 6 | 5 | 4 | 23 |
Rob Mears | 4 | 6 | 5 | 5 | 5 | 25 |
Les Collins | 5 | 6 | 7 | 5 | 6 | 29 |
Martin Edbrooke | 5 | 3 | 4 | 4 | 1 | 17 |
Karl Jeffreys | 3 | 2 | 5 | 4 | 6 | 20 |
Kevin Howells | 7 | 4 | 4 | 5 | 3 | 23 |
Malcolm Wilson | 6 | 4 | 5 | 8 | 3 | 26 |
Dave Charles | 6 | 6 | 3 | 4 | 7 | 26 |
Wyn Davies | 4 | 2 | 3 | 6 | 4 | 19 |
Michael Jenkins | 6 | 3 | 4 | 5 | 4 | 22 |
Mariners Total |
57 |
47 |
59 |
63 |
54 |
280 |
Lyndon Legionaires Total | 55 | 48 | 62 | 47 | 57 | 269 |
© The Mariners, 2025